Accessories
- Anti-lock braking system
- Driver's airbag
- Electronic brakeforce distribution
- Immobiliser
- Passenger airbag
- Power steering
- Radio/CD player
- Towbar
General | |
Make | Ford |
Model | Fusion |
Type | 1.4-16V Culture,bj2006,str bekr,enz,netjes,rijd goed,317 dkm nap,apk 10-3-2021 |
Year of manufacture | 2006 |
Mileage | 317.132 km |
Layout | MPV |
Gearbox | Manual |
Fuel | Petrol |
Power | 59 kW (80 pk) |
First registration date | 16-01-2006 |
License plate | 44-SH-SX |
Number of doors | 5 |
Number of seats | 5 |
Energy label | |
Load capacity | 571 kg |
GVW | 1.605 kg |
Overall dimensions (LxWxH) | 402 x 172 x 153 cm |
Wheelbase | 249 cm |
Engine displacement | 1.388 cc |
Number of cylinders | 4 |
Colour | Blue metallic |
Motor vehicle tax | € 97 to € 108 quarterly |
Weight (empty) | 1.034 kg |
Axle configuration | Front-wheel drive |
Emission class | Euro 4 |
Max. towing weight | 900 kg |
Combined fuel consumption | 6,6 l/100km |
Urban fuel consumption | 8,6 l/100km |
Motorway fuel consumption | 5,4 l/100km |
CO₂ emissions | 155 g/km |
Tax deductible | No (margin scheme)
Are you an entrepreneur? This vehicle is sold under the margin scheme. You cannot deduct VAT as input tax on the purchase.
|
Tax addition percentage | 25% |
APK (MOT) date | to 10-03-2021 |
Color interiour | Lichtgrijs |
Upholstery | Fabric |
Number of keys | 2 |